Постановление от 04.06.2014 г № 247

Об утверждении измененных значений кадастровой стоимости отдельных земельных участков в составе земель населенных пунктов Республики Башкортостан


Правительство Республики Башкортостан постановляет:
1.Утвердить прилагаемые измененные значения кадастровой стоимости отдельных земельных участков в составе земель населенных пунктов Республики Башкортостан, утвержденной Постановлением Правительства Республики Башкортостан от 29 декабря 2012 года N 497.
2.Настоящее Постановление распространяется на правоотношения, возникшие с 1 января 2013 года.
Первый заместитель
Премьер-министра
Правительства
Республики Башкортостан
Р.Х.МАРДАНОВ
ИЗМЕНЕННЫЕ ЗНАЧЕНИЯ
КАДАСТРОВОЙ СТОИМОСТИ ОТДЕЛЬНЫХ ЗЕМЕЛЬНЫХ УЧАСТКОВ
В СОСТАВЕ ЗЕМЕЛЬ НАСЕЛЕННЫХ ПУНКТОВ РЕСПУБЛИКИ БАШКОРТОСТАН
N п/п Кадастровый номер земельного участка Кадастровая стоимость земельного участка, руб.
1 2 3
1 02:65:011217:20 17369068,80
2 02:65:011217:34 534139,76
5 02:65:011217:35 922107,62
4 02:71:040110:6 390821,52
5 02:60:030301:105 88174,26
6 02:60:030301:116 248940,00
7 02:60:030101:105 3412,11
8 02:60:030101:116 9098,96
9 02:47:150602:80 501789,34
10 02:54:150101:78 1060831,20
11 02:54:170301:43 123596,02
12 02:11:130102:1 87881,22
13 02:12:080301:8 744005,90
14 02:26:010401:317 316622,28
15 02:26:101401:144 330606,36
16 02:29:130421:38 87722,25
17 02:35:010106:390 336681,36
18 02:35:010110:137 279483,48
19 02:41:110105:6 179280,00
20 02:43:150601:2 9541,92
21 02:58:020303:72 1438982,52
22 02:58:020304:16 143035,04
23 02:63:011902:222 1782532,12
24 02:63:011902:223 3799870,00
25 02:65:011901:15 651746,52
26 02:67:010108:36 70876,99
27 02:67:010304:5 124126,98
28 02:68:010505:68 4745400,00
29 02:68:010901:149 1273968,62
30 02:68:010903:97 465484,11
31 02:68:011006:122 76720,80
32 02:68:011008:66 1464456,00
33 02:03:160701:173 174835,20
34 02:30:090401:13 9273,96
35 02:38:020301:59 630878,08
36 02:41:110105:194 120954,24
37 02:44:210302:186 41524,46
38 02:62:010601:398 1818138,31
39 02:62:010701:49 1348277,84
40 02:63:011902:85 1267541,53
41 02:66:010204:24 2006186,07
42 02:68:010809:9 356099,73
43 02:01:021201:113 260,19
44 02:01:061101:136 7354,30
45 02:01:061101:137 225,90
46 02:02:010401:86 40,79
47 02:02:010401:87 407,90
48 02:02:010501:20 40,69
49 02:02:010501:39 528,97
50 02:02:010501:51 40,69
51 02:02:010501:52 691,73
52 02:02:020201:40 3248,63
53 02:02:021103:30 2068517,52
54 02:02:030201:175 188,72
55 02:02:030201:220 6322,12
56 02:02:030201:221 2642,08
57 02:02:030202:54 5189,80
58 02:02:030401:32 20147,40
59 02:02:050201:138 8303,75
60 02:02:050201:32 7402,20
61 02:02:050202:7 180594,70
62 02:02:050203:17 1043,90
63 02:02:050203:18 1755,65
64 02:02:050203:29 2419,95
65 02:02:060101:53 46,65
66 02:02:060102:121 46,65
67 02:02:060102:26 233,25
68 02:02:060102:27 233,25
69 02:02:060102:28 1119,60
70 02:02:070301:101 39,80
71 02:02:100102:149 7197157,44
72 02:02:100102:150 7197157,44
73 02:02:100103:209 47741,04
74 02:02:100103:991 3130,56
75 02:02:100107:181 391,32
76 02:02:100107:4 141462,18
77 02:02:100109:2 27783,72
78 02:02:100113:26 114656,76
79 02:02:100116:202 1173,96
80 02:02:100116:203 1173,96
81 02:02:100116:207 1173,96
82 02:02:100116:208 1173,96
83 02:02:100116:209 1173,96
84 02:02:100116:210 1173,96
85 02:02:100116:211 1173,96
86 02:02:100116:212 1173,96
87 02,02:100116:213 1173,96
88 02:02:100116:216 1173,96
89 02:02:100116:217 1173,96
90 02:02:100116:246 1173,96
91 02:02:100116:359 7630,74
92 02:02:100116:68 7435,08
93 02:02:100120:281 30522,96
94 02:02:100120:431 391,32
95 02:02:100123:64 18196,38
96 02:02:100124:200 1173,96
97 02:02:100124:203 1173,96
98 02:02:100124:204 1173,96
99 02:02:100124:205 1173,96
100 02:02:100124:206 1173,96
101 02:02:100124:207 978,30
102 02:02:100124:208 978,30
103 02:02:100124:209 1173,96
104 02:02:100124:210 1173,96
105 02:02:100124:211 978,30
106 02:02:100124:212 978,30
107 02:02:100124:213 978,30
108 02:02:100124:214 978,30
109 02:02:100124:215 978,30
110 02:02:100124:216 978,30
111 02:02:100124:217 1173,96
112 02:02:100124:218 1173,96
113 02:02:100124:219 1173,96
114 02:02:100124:258 391,32
115 02:02:100125:371 14283,18
116 02:02:100129:166 25044,48
117 02:02:100129:170 1021540,86
118 02:02:100129:258 53219,52
119 02:02:110102:161 1598,03
120 02:02:150301:134 193,50
121 02:02:150301:143 154,80
122 02:02:150301:144 154,80
123 02:02:150301:145 154,80
124 02:02:150301:146 154,80
125 02:02:150301:165 154,80
126 02:02:150301:243 1896,30
127 02:02:160101:31 42,76
128 02:02:160101:32 42,76
129 02:02:160102:2 42,76
130 02:02:160102:36 3207,00
131 02:02:160102:46 470,36
132 02:02:160102:48 342,08
133 02:02:160102:75 598,64
134 02:02:160103:22 42,76
135 02:02:160104:111 42,76
136 02:02:160104:49 42,76
137 02:02:160104:50 213,80
138 02:02:160104:95 42,76
139 02:02:160105:13 2907,68
140 02:02:160105:14 134223,64
141 02:02:160105:18 85,52
142 02:02:160106:11 427,60
143 02:02:160106:29 641,40
144 02:02:160106:33 641,40
145 02:02:160106:87 555,88
146 02:02:160106:98 555,88
147 02:02:160108:35 85,52
148 02:02:160108:51 171,04
149 02:02:160108:56 1026,24
150 02:02:160108:57 42,76
151 02:02:180101:104 39,82
152 02:02:180101:14 995,50
153 02:02:180101:15 5813,72
154 02:02:180101:28 39,82
155 02:02:180102:104 39,82
156 02:02:180201:131 823,68
157 02:02:180201:55 45,76
158 02:02:190101:15 45,53
159 02:02:190101:62 45,53
160 02:02:190101:76 45,53
161 02:02:190201:2 2668,74
162 02:02:190201:40 5056,56
163 02:02:190201:57 842,76
164 02:02:210401:33 960,08
165 02:02:210801:7 94868,02
166 02:02:230301:78 44,92
167 02:02:230302:105 44,92
168 02:02:230302:109 44,92
169 02:02:230302:114 15946,60
170 02:02:230302:129 89,84
171 02:02:230302:169 134,76
172 02:02:230302:170 44,92
173 02:02:230302:96 44,92
174 02:02:230303:116 269,52
175 02:02:230303:117 44,92
176 02:02:230303:170 1167,92
177 02:02:230303:39 6648,16
178 02:02:240602:89 46,13
179 02:02:250101:11 31980,16
180 02:02:250101:12 1382,32
181 02:02:250101:17 4259,04
182 02:02:250101:20 3848,08
183 02:02:250101:37 4595,28
184 02:02:250101:38 98593,04
185 02:02:250101:68 354920,00
186 02:02:250102:11 2839,36
187 02:02:250102:13 2577,84
188 02:02:250102:32 1457,04
189 02:02:250102:4 1606,48
190 02:02:250102:8 8293,92
191 02:02:250201:392 4558,32
192 02:02:250202:15 3199,59
193 02:02:250202:26 832,77
194 02:02:250202:61 4251,51
195 02:02:250401:22 4175,78
196 02:02:250401:24 3280,97
197 02:02:250401:71 3536,63
198 02:02:250401:92 170,44
199 02:02:250501:4 166,92
200 02:02:250501:40 2420,34
201 02:02:250501:43 3421,86
202 02:02:250601:4 6809,40
203 02:02:250701:100 166,72
204 02:02:250701:27 166,72
205 02:02:250701:76 8377,68
206 02:03:131202:108 1020,20
207 02:03:131202:109 4080,80
208 02:03:140802:114 2281,65
209 02:03:160706:237 182,12
210 02:03:160718:207 364,24
211 02:03:160722:358 546,36
212 02:03:181801:90 222819,27
213 02:03:190801:79 3039,78
214 02:04:010101:107 2213,85
215 02:04:010101:108 590,36
216 02:04:010101:109 2213,85
217 02:04:010101:34 1475,90
218 02:04:010101:48 2656,62
219 02:04:010104:138 70400,43
220 02:04:010104:139 294294,46
221 02:04:010104:225 240571,70
222 02:04:010104:47 2213,85
223 02:04:010104:68 885,54
224 02:04:010104:82 355987,08
225 02:04:010105:109 1328,31
226 02:04:010105:110 1328,31
227 02:04:010105:112 1475,90
228 02:04:010105:86 885,54
229 02:04:010108:138 2066,26
230 02:04:010108:171 5608,42
231 02:04:010108:172 1180,72
232 02:04:010110:109 6493,96
233 02:04:010110:110 5608,42
234 02:04:01010:116 5018,06
235 02:04:010110:133 3246,98
236 02:04:010110:134 3542,16
237 02:04:010110:137 3099,39
238 02:04:010110:138 2361,44
239 02:04:010110:139 3246,98
240 02:04:010110:143 6936,73
241 02:04:010110:144 4575,29
242 02:04:010110:193 2656,62
243 02:04:010110:194 590,36
244 02:04:010111:117 2213,85
245 02:04:010111:148 2066,26
246 02:04:010111:187 590,36
247 02:04:010111:188 737,95
248 02:04:010112:84 3394,57
249 02:04:010112:86 1033,13
250 02:04:010113:120 1918,67
251 02:04:010113:20 3984,93
252 02:04:010113:202 2509,03
253 02:04:010113:70 737,95
254 02:04:010115:51 2509,03
255 02:04:010116:63 2509,03
256 02:04:010116:65 4132,52
257 02:04:010117:10 2656,62
258 02:04:010117:162 442,77
259 02:04:010117:163 590,36
260 02:04:010117:164 295,18
261 02:04:010117:43 2361,44
262 02:04:010117:56 3689,75
263 02:04:010117:82 2213,85
264 02:04:010118:106 223894,03
265 02:04:010118:138 2509,03
266 02:04:010118:152 6936,73
267 02:04:010118:292 590,36
268 02:04:010118:294 590,36
269 02:04:010118:57 1623,49
270 02:04:010118:76 1623,49
271 02:04:010118:97 4575,29
272 02:04:010121:127 2509,03
273 02:04:010121:163 1771,08
274 02:04:010121:164 442,77
275 02:04:010121:165 737,95
276 02:04:010121:166 590,36
277 02:04:010121:167 1771,08
278 02:04:010121:168 885,54
279 02:04:010121:169 737,95
280 02:04:010121:170 590,36
281 02:04:010121:171 590,36
282 02:04:010121:172 442,77
283 02:04:010121:173 442,77
284 02:04:010121:174 590,36
285 02:04:010121:175 2066,26
286 02:04:010121:176 3099,39
287 02:04:010121:177 590,36
288 02:04:010121:178 590,36
289 02:04:010121:179 442,77
290 02:04:010121:180 590,36
291 02:04:010121:181 442,77
292 02:04:010121:182 442,77
293 02:04:010121:183 590,36
294 02:04:010121:184 590,36
295 02:04:010121:185 1918,67
296 02:04:010121:189 1771,08
297 02:04:010121:81 4280,11
298 02:04:010122:100 737,95
299 02:04:010122:101 590,36
300 02:04:010122:102 737,95
301 02:04:010122:103 1918,67
302 02:04:010122:16 3099,39
303 02:04:010122:81 295,18
304 02:04:010122:82 590,36
305 02:04:010122:83 442,77
306 02:04:010122:84 1623,49
307 02:04:010122:85 2361,44
308 02:04:010122:86 737,95
309 02:04:010122:87 737,95
310 02:04:010122:88 590,36
311 02:04:010122:89 590,36
312 02:04:010122:90 737,95
313 02:04:010122:91 2361,44
314 02:04:010122:92 737,95
315 02:04:010122:93 737,95
316 02:04:010122:94 590,36
317 02:04:010122:95 1771,08
318 02:04:010122:96 737,95
319 02:04:010122:97 590,36
320 02:04:010122:98 590,36
321 02:04:010122:99 885,54
322 02:04:010123:91 1918,67
323 02:04:010124:54 3246,98
324 02:04:010125:37 3689,75
325 02:04:010126:30 7674,68
326 02:04:010127:121 4575,29
327 02:04:060301:161 225,99
328 02:04:060301:162 17702,55
329 02:04:060301:163 68474,97
330 02:04:060301:164 96824,16
331 02:04:120101:57 83170,64
332 02:04:210101:105 117872,82
333 02:04:260101:247 5845,63
334 02:05:000000:494 4343,90
335 02:05:000000:499 987,25
336 02:05:000000:662 4343,90
337 02:05:010102:23 2779,16
338 02:05:011002:43 39323,50
339 02:05:020801:100 656484,30
340 02:05:030403:161 16616,60
341 02:05:030403:41 25425,40
342 02:05:030403:51 144994,85
343 02:05:040401:179 521,55
344 02:05:040401:180 695,40
345 02:05:040401:181 521,55
346 02:05:040401:182 231,80
347 02:05:040401:183 231,80
348 02:05:040401:184 231,80
349 02:05:040401:185 231,80
350 02:05:060402:7 6579,44
351 02:05:070501:93 526024,95
352 02:05:090601:53 4137,56
353 02:05:100201:22 581,70
354 02:05:100301:80 257,94
355 02:05:100301:81 257,94
356 02:05:100301:82 343,92
357 02:05:130101:149 987,25
358 02:05:130101:150 987,25
359 02:05:130101:151 987,25
360 02:05:130101:152 987,25
361 02:05:130101:153 987,25
362 02:05:130101:154 987,25
363 02:05:130102:155 987,25
364 02:05:130102:156 987,25
365 02:05:130102:157 987,25
366 02:05:130102:158 7108,20
367 02:05:130102:160 987,25
368 02:05:130102:161 987,25
369 02:05:130102:162 987,25
370 02:05:130102:163 987,25
371 02:05:130102:164 987,25
372 02:05:130102:165 987,25
373 02:05:130102:166 987,25
374 02:05:130102:167 987,25
375 02:05:130102:168 987,25
376 02:05:130102:169 987,25
377 02:05:130102:170 987,25
378 02:05:130102:171 987,25
379 02:05:130102:172 4343,90
380 02:05:130102:173 987,25
381 02:05:130102:174 987,25
382 02:05:130102:175 987,25
383 02:05:130102:176 987,25
384 02:05:130102:177 987,25
385 02:05:130102:180 4343,90
386 02:05:130102:181 4343,90
387 02:05:130102:182 987,25
388 02:05:130102:183 4343,90
389 02:05:130102:184 987,25
390 02:05:130102:185 987,25
391 02:05:130102:186 4343,90
392 02:05:130102:195 987,25
393 02:05:130102:196 987,25
394 02:05:130102:197 987,25
395 02:05:130102:198 987,25
396 02:05:130103:197 987,25
397 02:05:130103:198 987,25
398 02:05:130103:199 987,25
399 02:05:130103:200 987,25
400 02:05:130103:201 987,25
401 02:05:130103:202 987,25
402 02:05:130103:203 987,25
403 02:05:130104:162 14216,40
404 02:05:130104:189 5133,70
405 02:05:130104:190 987,25
406 02:05:130104:191 987,25
407 02:05:130104:192 987,25
408 02:05:130104:193 987,25
409 02:05:130104:194 987,25
410 02:05:130104:195 987,25
411 02:05:130104:196 987,25
412 02:05:130104:197 987,25
413 02:05:130104:198 987,25
414 02:05:130104:199 4343,90
415 02:05:130104:200 987,25
416 02:05:130104:201 987,25
417 02:05:130104:202 987,25
418 02:05:130104:203 6120,95
419 02:05:130104:204 987,25
420 02:05:130104:205 987,25
421 02:05:130104:206 987,25
422 02:05:130104:207 4343,90
423 02:05:130104:208 987,25
424 02:05:130104:209 987,25
425 02:05:130104:210 987,25
426 02:05:130104:212 987,25
427 02:05:130104:251 7108,20
428 02:05:130106:149 987,25
429 02:05:130106:150 987,25
430 02:05:130106:151 987,25
431 02:05:130106:152 987,25
432 02:05:130106:153 987,25
433 02:05:130106:154 987,25
434 02:05:130106:155 987,25
435 02:05:130106:156 987,25
436 02:05:130106:157 987,25
437 02:05:130106:158 987,25
438 02:05:130107:177 987,25
439 02:05:130107:188 4343,90
440 02:05:130107:189 1184,70
441 02:05:130107:19 45808,40
442 02:05:130107:211 987,25
443 02:05:130107:213 987,25
444 02:05:130107:217 987,25
445 02:05:130107:218 987,25
446 02:05:130107:231 7108,20
447 02:05:130107:232 7108,20
448 02:05:130107:233 7108,20
449 02:05:130107:234 7108,20
450 02:05:130107:235 8292,90
451 02:05:130107:236 7108,20
452 02:05:130107:237 7108,20
453 02:05:130107:238 7108,20
454 02:05:130107:239 7108,20
455 02:05:130107:240 4343,90
456 02:05:130107:241 4343,90
457 02:05:130107:242 4343,90
458 02:05:130107:243 987,25
459 02:05:130107:244 987,25
460 02:05:130107:245 987,25
461 02:05:130107:246 4343,90
462 02:05:130107:247 987,25
463 02:05:130107:248 7108,20
464 02:05:130107:249 4343,90
465 02:05:130107:251 987,25
466 02:05:130107:257 987,25
467 02:05:130107:258 987,25
468 02:05:130107:263 987,25
469 02:05:130107:264 987,25
470 02:05:130107:265 987,25
471 02:05:130107:266 987,25
472 02:05:130107:267 987,25
473 02:05:130107:268 987,25
474 02:05:130107:269 987,25
475 02:05:130107:270 987,25
476 02:05:130107:271 987,25
477 02:05:130107:272 987,25
478 02:05:130107:273 987,25
479 02:05:130107:274 987,25
480 02:05:130107:278 987,25
481 02:05:130107:279 987,25
482 02:05:130107:285 987,25
483 02:05:130107:286 987,25
484 02:05:130107:287 987,25
485 02:05:130107:288 987,25
486 02:05:130107:289 987,25
487 02:05:130107:295 987,25
488 02:05:130107:296 987,25
489 02:05:130107:297 987,25
490 02:05:130107:298 987,25
491 02:05:130107:299 987,25
492 02:05:130107:300 987,25
493 02:05:130107:301 987,25
494 02:05:130107:302 987,25
495 02:05:130107:303 987,25
496 02:05:130107:304 987,25
497 02:05:130107:305 987,25
498 02:05:130107:306 987,25
499 02:05:130107:307 987,25
500 02:05:130107:308 4343,90
501 02:05:130107:309 987,25
502 02:05:130107:310 987,25
503 02:05:130107:311 987,25
504 02:05:130107:312 987,25
505 02:05:130107:313 987,25
506 02:05:130107:314 987,25
507 02:05:130107:315 987,25
508 02:05:130107:316 7108,20
509 02:05:130107:317 7108,20
510 02:05:130107:318 4343,90
511 02:05:130107:320 16585,80
512 02:05:130107:330 4343,90
513 02:05:130107:331 987,25
514 02:05:130107:332 987,25
515 02:05:130107:333 987,25
516 02:05:130107:334 987,25
517 02:05:130107:335 4343,90
518 02:05:130107:336 7108,20
519 02:05:130107:337 4343,90
520 02:05:130107:338 4343,90
521 02:05:130107:339 987,25
522 02:05:130107:340 987,25
523 02:05:130107:341 987,25
524 02:05:130107:342 7108,20
525 02:05:130107:343 987,25
526 02:05:130107:344 7108,20
527 02:05:130107:345 987,25
528 02:05:130107:346 987,25
529 02:05:130107:347 4343,90
530 02:05:130107:348 987,25
531 02:05:130107:349 987,25
532 02:05:130107:350 987,25
533 02:05:130107:351 4343,90
534 02:05:130107:352 7108,20
535 02:05:130107:353 987,25
536 02:05:130107:354 987,25
537 02:05:130107:355 987,25
538 02:05:130107:356 987,25
539 02:05:130107:357 987,25
540 02:05:130107:358 987,25
541 02:05:130107:359 987,25
542 02:05:130107:360 987,25
543 02:05:130107:361 987,25
544 02:05:130107:362 987,25
545 02:05:130107:363 987,25
546 02:05:130107:364 987,25
547 02:05:130107:365 987,25
548 02:05:130107:366 987,25
549 02:05:130107:367 987,25
550 02:05:130107:369 987,25
551 02:05:130107:371 987,25
552 02:05:130107:372 987,25
553 02:05:130107:373 987,25
554 02:05:130107:374 987,25
555 02:05:130107:375 987,25
556 02:05:130107:376 987,25
557 02:05:130107:377 987,25
558 02:05:130107:378 987,25
559 02:05:130107:379 987,25
560 02:05:130107:380 987,25
561 02:05:130107:381 987,25
562 02:05:130107:382 987,25
563 02:05:130107:383 987,25
564 02:05:130107:384 987,25
565 02:05:130107:385 987,25
566 02:05:130107:389 987,25
567 02:05:130107:390 987,25
568 02:05:130107:391 987,25
569 02:05:130107:392 987,25
570 02:05:130107:393 987,25
571 02:05:130107:394 987,25
572 02:05:130107:395 987,25
573 02:05:130107:396 4343,90
574 02:05:130107:397 987,25
575 02:05:130107:401 987,25
576 02:05:130107:402 987,25
577 02:05:130107:403 987,25
578 02:05:130107:404 987,25
579 02:05:130107:405 987,25
580 02:05:130107:406 987,25
581 02:05:130107:407 987,25
582 02:05:130107:408 987,25
583 02:05:130107:409 4343,90
584 02:05:130107:410 4343,90
585 02:05:130107:411 987,25
586 02:05:130107:412 4343,90
587 02:05:130107:413 987,25
588 02:05:130107:414 987,25
589 02:05:130107:415 987,25
590 02:05:130107:416 987,25
591 02:05:130107:417 987,25
592 02:05:130107:418 987,25
593 02:05:130107:419 987,25
594 02:05:130107:420 987,25
595 02:05:130107:421 987,25
596 02:05:130107:422 987,25
597 02:05:130107:423 987,25
598 02:05:130107:424 987,25
599 02:05:130107:425 4343,90
600 02:05:130107:428 987,25
601 02:05:130107:435 987,25
602 02:05:130107:441 7108,20
603 02:05:130107:446 4343,90
604 02:05:130107:450 987,25
605 02:05:130107:453 987,25
606 02:05:130107:454 987,25
607 02:05:130107:455 987,25
608 02:05:130107:456 987,25
609 02:05:130107:457 987,25
610 02:05:130107:458 987,25
611 02:05:130107:464 987,25
612 02:05:130107:465 987,25
613 02:05:130107:466 987,25
614 02:05:130107:467 2171,95
615 02:05:130107:479 987,25
616 02:05:130107:480 987,25
617 02:05:130107:481 987,25
618 02:05:130107:482 987,25
619 02:05:130107:483 987,25
620 02:05:130107:531 987,25
621 02:05:130107:532 987,25
622 02:05:130107:9 957040,15
623 02:05:130108:115 987,25
624 02:05:130108:116 987,25
625 02:05:130108:117 987,25
626 02:05:130108:118 987,25
627 02:05:130108:119 987,25
628 02:05:130108:120 987,25
629 02:05:130108:121 987,25
630 02:05:130108:122 987,25
631 02:05:130108:123 4343,90
632 02:05:130108:124 987,25
633 02:05:130108:125 987,25
634 02:05:130108:126 987,25
635 02:05:130108:127 987,25
636 02:05:130108:128 987,25
637 02:05:130108:129 987,25
638 02:05:130108:130 4343,90
639 02:05:130108:131 987,25
640 02:05:130108:132 987,25
641 02:05:130108:133 4343,90
642 02:05:130108:134 987,25
643 02:05:130108:136 987,25
644 02:05:130108:137 987,25
645 02:05:130108:138 4343,90
646 02:05:130108:139 987,25
647 02:05:130108:140 987,25
648 02:05:130108:141 987,25
649 02:05:130108:142 987,25
650 02:05:130108:143 987,25
651 02:05:130108:144 987,25
652 02:05:130108:145 2369,40
653 02:05:130108:146 987,25
654 02:05:130108:178 987,25
655 02:05:130108:179 987,25
656 02:05:130108:180 987,25
657 02:05:130108:181 987,25
658 02:05:130108:182 987,25
659 02:05:130108:183 987,25
660 02:05:130108:184 987,25
661 02:05:130108:185 987,25
662 02:05:130108:186 987,25
663 02:05:130108:187 987,25
664 02:05:130108:188 987,25
665 02:05:130108:189 987,25
666 02:05:130108:190 987,25
667 02:05:130108:191 987,25
668 02:05:130108:192 987,25
669 02:05:130108:193 987,25
670 02:05:130108:194 987,25
671 02:05:130109:165 987,25
672 02:05:130109:166 4343,90
673 02:05:130109:167 987,25
674 02:05:130110:100 4343,90
675 02:05:130110:102 3356,65
676 02:05:130110:81 1579,60
677 02:05:130110:82 987,25
678 02:05:130110:83 987,25
679 02:05:130110:84 987,25
680 02:05:130110:86 987,25
681 02:05:130110:87 987,25
682 02:05:130110:88 987,25
683 02:05:130110:89 987,25
684 02:05:130110:90 987,25
685 02:05:130110:91 4343,90
686 02:05:130110:92 987,25
687 02:05:130110:93 987,25
688 02:05:130110:94 987,25
689 02:05:130110:98 987,25
690 02:05:130110:99 4343,90
691 02:05:130111:86 987,25
692 02:05:130112:74 987,25
693 02:05:130112:75 4343,90
694 02:05:130112:76 987,25
695 02:05:130112:77 4343,90
696 02:05:130112:78 12636,80
697 02:05:130112:79 987,25
698 02:05:130112:80 987,25
699 02:05:130112:81 4343,90
700 02:05:130112:82 987,25
701 02:05:130112:83 987,25
702 02:05:130113:142 4343,90
703 02:05:130114:138 987,25
704 02:05:130114:141 1184,70
705 02:05:130114:144 987,25
706 02:05:130114:145 987,25
707 02:05:130114:146 4343,90
708 02:05:130114:147 987,25
709 02:05:130114:148 987,25
710 02:05:130114:149 987,25
711 02:05:130114:150 987,25
712 02:05:130114:151 987,25
713 02:05:130114:152 987,25
714 02:05:130114:158 987,25
715 02:05:130114:159 987,25
716 02:05:130114:160 987,25
717 02:05:130114:161 987,25
718 02:05:130114:162 4343,90
719 02:05:130114:163 987,25
720 02:05:130114:164 987,25
721 02:05:130114:165 4343,90
722 02:05:130114:166 987,25
723 02:05:130114:167 987,25
724 02:05:130114:168 987,25
725 02:05:130114:169 987,25
726 02:05:130114:170 987,25
727 02:05:130114:171 987,25
728 02:05:130114:176 7108,20
729 02:05:130114:177 987,25
730 02:05:130114:178 987,25
731 02:05:130114:179 987,25
732 02:05:130114:180 987,25
733 02:05:130114:181 987,25
734 02:05:130114:182 987,25
735 02:05:130114:183 987,25
736 02:05:130114:184 4343,90
737 02:05:130114:185 987,25
738 02:05:130114:186 987,25
739 02:05:130114:187 987,25
740 02:05:130114:188 987,25
741 02:05:130114:189 4343,90
742 02:05:130114:190 4343,90
743 02:05:130114:191 987,25
744 02:05:130114:192 987,25
745 02:05:130114:193 987,25
746 02:05:130114:194 987,25
747 02:05:130114:195 987,25
748 02:05:130114:196 987,25
749 02:05:130114:197 987,25
750 02:05:130114:198 987,25
751 02:05:130114:199 987,25
752 02:05:130114:200 4343,90
753 02:05:130114:201 987,25
754 02:05:130116:218 987,25
755 02:05:130116:219 987,25
756 02:05:130116:220 3949,00
757 02:05:130116:221 987,25
758 02:05:130116:222 987,25
759 02:05:130116:223 987,25
760 02:05:130116:224 987,25
761 02:05:130116:225 987,25
762 02:05:130116:226 789,80
763 02:05:130117:197 6713,30
764 02:05:130117:20 225487,90
765 02:05:130117:314 11057,20
766 02:05:130118:140 2171,95
767 02:05:130118:161 3949,00
768 02:05:130118:192 11452,10
769 02:05:130119:51 987,25
770 02:05:130119:52 987,25
771 02:05:130119:53 987,25
772 02:05:130119:54 987,25
773 02:05:130119:56 987,25
774 02:05:130119:57 987,25
775 02:05:130119:58 987,25
776 02:05:130119:59 789,80
777 02:05:130119:60 7108,20
778 02:05:130119:61 7108,20
779 02:05:130119:62 7108,20
780 02:05:130119:63 7108,20
781 02:05:130119:64 7108,20
782 02:05:130119:65 7108,20
783 02:05:130119:66 7108,20
784 02:05:130119:67 987,25
785 02:05:130119:68 987,25
786 02:05:130119:74 987,25
787 02:05:130119:75 987,25
788 02:05:130119:76 987,25
789 02:05:130119:77 987,25
790 02:05:130119:78 987,25
791 02:05:130119:79 987,25
792 02:05:130119:80 987,25
793 02:05:130119:81 987,25
794 02:05:130119:82 987,25
795 02:05:130119:83 987,25
796 02:05:130119:84 987,25
797 02:05:130119:85 987,25
798 02:05:130119:86 1382,15
799 02:05:130122:161 789,80
800 02:05:130122:162 987,25
801 02:05:130122:163 987,25
802 02:05:130122:164 987,25
803 02:05:130122:165 987,25
804 02:05:130122:166 987,25
805 02:05:130122:167 987,25
806 02:05:130122:168 987,25
807 02:05:130122:169 987,25
808 02:05:130122:170 987,25
809 02:05:130122:171 987,25
810 02:05:130122:172 987,25
811 02:05:130122:173 987,25
812 02:05:130122:174 987,25
813 02:05:130122:175 987,25
814 02:05:130122:176 987,25
815 02:05:130122:177 987,25
816 02:05:130122:178 987,25
817 02:05:130122:179 987,25
818 02:05:130122:180 987,25
819 02:05:130122:181 987,25
820 02:05:130122:182 987,25
821 02:05:130122:183 987,25
822 02:05:130122:184 987,25
823 02:05:130122:185 987,25
824 02:05:130122:198 789,80
825 02:05:130122:199 987,25
826 02:05:130122:200 987,25
827 02:05:130122:201 987,25
828 02:05:130122:205 1062083,55
829 02:05:130122:231 987,25
830 02:05:130122:232 987,25
831 02:05:130122:233 987,25
832 02:05:130122:234 987,25
833 02:05:130122:235 987,25
834 02:05:130122:29 7108,20
835 02:05:130122:78 987,25
836 02:05:130122:79 987,25
837 02:05:130123:100 987,25
838 02:05:130123:101 987,25
839 02:05:130123:102 987,25
840 02:05:130123:103 987,25
841 02:05:130123:104 987,25
842 02:05:130123:105 987,25
843 02:05:130123:106 987,25
844 02:05:130123:107 987,25
845 02:05:130123:108 3356,65
846 02:05:130123:109 987,25
847 02:05:130123:110 987,25
848 02:05:130123:111 987,25
849 02:05:130123:112 987,25
850 02:05:130123:113 987,25
851 02:05:130123:114 987,25
852 02:05:130123:115 987,25
853 02:05:130123:116 987,25
854 02:05:130123:117 4343,90
855 02:05:130123:118 7108,20
856 02:05:130123:119 987,25
857 02:05:130123:120 987,25
858 02:05:130123:121 987,25
859 02:05:130123:122 7108,20
860 02:05:130123:123 987,25
861 02:05:130123:124 987,25
862 02:05:130123:125 987,25
863 02:05:130123:126 987,25
864 02:05:130123:127 987,25
865 02:05:130123:128 987,25
866 02:05:130123:129 987,25
867 02:05:130123:130 987,25
868 02:05:130123:131 987,25
869 02:05:130123:133 987,25
870 02:05:130123:134 987,25
871 02:05:130123:135 987,25
872 02:05:130123:136 987,25
873 02:05:130123:137 987,25
874 02:05:130123:138 987,25
875 02:05:130123:139 987,25
